1 | SUB ARC FLUX | Hyuandi (EL-8) |
2 | 3 ~ SLIP RING INDUCTION MOTOR | TYPE :- KS160M Hz:50 Kw:6.7 YEAR: 2010, MARATHON ELECTRIC MOTOR Ltd |
3 | 3 ~ SLIP RING INDUCTION MOTOR | TYPE :- KS160M Hz:50 Kw:6.7 YEAR: 2010, MARATHON ELECTRIC MOTOR Ltd |
4 | JOURNAL BEARING | SIZE : CED / 350-340, YEAR OF MANUFACTURE : 2008, CEDERVALL BEARINGS |
5 | SHAFT COUPLING | AK93315 BERG No: 5699, SKF |
6 | SHAFT COUPLING | AK93315 BERG No: 5699, SKF |
7 | GRAVITY TANK STERN TUBE -35 LTS | YEAR OF MANUFACTURE : 2008 |
8 | STARTER UNIT | CPP PROPELLER EQUIPMENT, BERG PROPULSION |
9 | BERG-PCU UNIT ASSY | BERG PROPULSION |
10 | INTERMEDIATE PART | CPP PROPELLER EQUIPMENT, BERG PROPULSION |
11 | INTERMEDIATE PART | CPP PROPELLER EQUIPMENT, BERG PROPULSION |
12 | BOLT BLADE HUB (36 BOLT) | SKF |
13 | HEADER TANK 35L | SKF |
14 | REMOTE CONTROL SYSTEM, BRIDEGE AFT CONTROL PANEL, BRIDGE INTERFACE, LOCAL CONTROL BOX | BERG PROPULSION |
15 | BERG-PCU UNIT ASSY | BERG PROPULSION |
16 | ONE SET CONTRO SYSTEM, REMOTE CONTROL SYSTEM, BRIDG/ AFT CONTROL PANEL, BRIDGE INTERPHHASE PLATE, BRIDGE FWD CONTROL PANEL, ENG. CONTROL ROOM PANEL, ECR INTERFACE PLATE, LOCAL CONTROL BOX | ECR 3000, BERG PROPULSION, YEAR 2008 |
17 | BOLT 50 X M48 X 5 | BERG PROPULSION, 28 PCS |
18 | CONTRIOL VALVE, CPP PROPELLER EQUIPMENT | HAWE, BERG PROPULSION |
19 | SHAFT ALTERNATOR FLEXIBLE COUPLING, CPP PROPELLER EQUIPMENT | AK93235 |
20 | CONTROL SYSTEM PLC, FOR FIRE FIGHTING SYSTEM | FFS 07 - 020C |
21 | SPARE BOX, SHAFT SPEED SENSOR, FILTER CARTRDGE, POWER SOCKET 65MM, OIL INJECTOR, HAND PUMP, BOLT, NUT, ORING, PI BLADE, LOCKING WASHER, WELD LOCKING, LOCATING PIN, NET CUTTER, SHAFT EARTHING DEVICE, ENGINETELEGRAPH | BREG PROPULSION, CPP PROPELLER EQUIPMENT |
22 | PROPELLER CONTROLS (POWER PACK) | PART NO : HT 26741, SYSTEM PRESSURE 50 BAR, BERG PROPUSLION |
23 | GALVANIZED COVER | |
24 | VALVE WITH ACTUTATOR | SIZE : DN500 |
25 | FIFI MONITER | TYPE :- FFS 2004 TP: 20BAR,FIRE FIGHTING SYSTEM AS MOSS NORWAY |
26 | EXPANSION BELLOW | SIZE : DN 600 |
27 | LIQUIDE MUD MIXER | TYPE :- RW 5531 A 120/12 CR-MUD, 12 KW, YEAR : 2010, ABS |
28 | LIQUIDE MUD MIXER | TYPE :- RW 5531 A 120/12 CR-MUD, 12 KW, YEAR : 2010, ABS |
29 | VALVE WITH ACTUTATOR | SIZE : DN 500 |
30 | COMPENSATOR SUCTION SIDE | |
31 | BELLOWS | 24 BELLOWS |
32 | OUTPUT COUPLING | |
33 | FIFI MONITER | TYPE :- FFS 2400 TP:20BAR, FIRE FIGHTING SYSTEM AS MOSS NORWAY |
34 | FIFI MONITER | TYPE :- FFS 2400 TP:20BAR, FIRE FIGHTING SYSTEM AS MOSS NORWAY |
35 | HEADER TANK 35L | YEAR OF MANUFACTURE 2008 |
36 | LIQUIDE MUD MIXER | TYPE :- RW 5531 A 120/12 CR-MUD, 12 KW, YEAR : 2008, ABS |
37 | LIQUIDE MUD MIXER | TYPE :- RW 5531 A 120/12 CR-MUD, 12 KW, YEAR : 2008, ABS |
38 | GANGWAY LADDER | L = 13 FEET |
39 | INTERMEDIATE PART ( K81889 ), CPP PROPULSION | BERG PROPULSION |
40 | GRAVITY TANK STERNTUBE -35 LTS | VT 25689, YEAR: 2008 |
41 | STARTER UNIT PANEL WITH SPARES CPP PROPULSION | BERG PROPULSION |
42 | EXPANSION BELLOW | SIZE : DN 600, MAN |
43 | JOURNAL BEARING | SIZE : CED / 350-340 LA93033 YEAR: AUG.2008, BERG PROPULSION |
44 | SHAFT COUPLING | AK 93315, BERG PROPULSION |
45 | SHAFT COUPLING | AK 93315, BERG PROPULSION |
46 | BERG SPARE | BERG PROPULSION |
47 | CONTRIOL VALVE, CPP PROPELLER EQUIPMENT | HAWE, BERG PROPULSION |
48 | SHAFT ALTERNATOR, FLEXIBLE COUPLING, CPP PROPULSION | BERG PROPULSION |
49 | BERG-PCU UNIT ASSY, CPP EQUIPMENT | BERG PROPULSION |
50 | JOURNAL BEARING | SIZE : CED / 350-340, YEAR OF MANUFACTURE : 2008, CEDERVALL BEARINGS |
51 | JOURNAL BEARING | SIZE : CED / 350-340, YEAR OF MANUFACTURE : 2008, CEDERVALL BEARINGS |
52 | BERG-PCU UNIT ASSY | BERG PROPULSION |
53 | CYLINDER LINER | MAN B&W L27/38 |
54 | INTERMEDIATE PART, CPP EQUIPMENT | BERG PROPULSION |
55 | OIL WATER SEPARATOR | TYPE :- SKIT/S-DEB 2.5, YEAR : 2008, RWO MARINE WATER TECHNOLOGY |
56 | FLEXIBLE COUPLING | |
57 | FIRE PUMP FOR FFS | MODEL : C42BB 16-20 H51 AAN Q:3700m3/H H:155m P:1865kW, HAMWORTHY, YEAR : 2007 |
58 | FIRE PUMP FOR FFS | MODEL : C42BB 16-20 H51 AAN Q:3700m3/H H:155m P:1865kW, HAMWORTHY, YEAR : 2007 |
59 | PROPELLER CONTROLS (POWER PACK) | PART NO : HT 26741, SYSTEM PRESSURE 50 BAR, BERG PROPUSLION |
60 | PROPELLER CONTROLS (POWER PACK) | PART NO : HT 26741, SYSTEM PRESSURE 50 BAR, BERG PROPUSLION |
61 | PLATE HEAT EXCHANGER | TYPE :- M10-MFM, YEAR : 2008, ALFA LAVAL |
62 | PLATE HEAT EXCHANGER | TYPE :- M10-MFM, YEAR : 2008, ALFA LAVAL |
63 | PLATE HEAT EXCHANGER | TYPE :- M10-MFM, YEAR : 2008, ALFA LAVAL |
64 | PLATE HEAT EXCHANGER | TYPE :- M10-MFM, YEAR : 2008, ALFA LAVAL |
65 | TEST TOOL FOR FUEL VALVE | PART NO :- 1635564-5 L27/38,MAN B&W, YEAR : 2008 |
66 | SPARE FOR TEST TOOL FOR FUEL VALVE | L27/38,MAN B&W, YEAR : 2008 |
67 | MAN B&W L27/38 SPARE | L27/38,MAN B&W, YEAR : 2008 |
68 | FUEL OIL STAND BY PUMP | TYPE :- BT-HM-38D2-F Q : 2.8m3/h H : 25m YEAR : 2008, AZCUE |
69 | DISTANCE RING | PART NO :- 2129253-3 L27/38, MAN B&W |
70 | STERN THRUSTER AFT START CABINET EL. MOTOR | TYPE :- 039273 440Volts, BRUNVOLL AS |
71 | STERN THRUSTER FWD START CABINET EL. MOTOR | TYPE :- 039273 440Volts, BRUNVOLL AS |
72 | LT COOLING WATER STAND BY PUMP | PUMP TYPE :- VM80/26A MOTOR TYPE :- 2AA 160 M-4, Q: 62M3/HR, H: 25M YEAR : 2008, AZCUE |
73 | HUB FOR COUPLING | PART NO :- 2129203-1, YEAR : 2008, MAN B&W |
74 | CYLINDER HEAD - L27/38 | PART NO :- 20732-01-11, YEAR : 2008, MAN B&W |
75 | SPARE OF ENGINE 8L27/38 | BOX NO :- 34, MAN B&W |
76 | VALVE WITH ACTUTATOR | VALVE :- DICC 333G, MOTOR :- AS200 |
77 | OUTPUT COUPLING | |
78 | MAN B&W L27/38 SPARE | L27/38, MAN B&W |
79 | ASS. C.R. SHAFT & MOUNT OF C.R. BEARING | L27/38, MAN B&W, YEAR : 2008 |
80 | LT COOLING WATER STAND BY PUMP | PUMP TYPE :- VM80/26A MOTOR TYPE :- 2AA 160 M-4, Q: 62M3/HR, H: 25M YEAR : 2008, AZCUE |
81 | FLEXIBLE COUPLING | YEAR OF MANUFACTURE : 2008 |
82 | TOOLS FOR MAN B&W | L27/38, MAN B&W |
83 | FUEL OIL STAND BY PUMP | TYPE :- BT-HM-38D2-F Q : 2.8m3/h H : 25m YEAR : 2008, AZCUE |
84 | LIQUIDE MUD MIXER | TYPE :- RW 5531 A 120/12 CR-MUD, 12 KW, YEAR : 2008, ABS |
85 | MUFFLER CXVGS - 03 | CATERPILLAR C18, YEAR : 2008 |
86 | LIQUIDE MUD MIXER | TYPE :- RW 5531 A 120/12 CR-MUD, 12 KW, YEAR : 2008, ABS |
87 | STARTING AIR RECEIVER | PART NO :- 2506985-4 |
88 | CARGO PUMPS & ACCESSORIES | ALLWEILER, YEAR : 2011 |
89 | FLEXIBLE COUPLING | G.A. LEMP 38850, YEAR : 2007 |
90 | PLASTIC MATERIAL | |
91 | BRINE DISCHARGE PUMP | PUMP TYPE :- 236.088 5XG Q:74m3/h H:3.6m P:53kW P:18bar,ALLWEILER |
92 | MAN B&W L27/38 SPARE | L27/38, MAN B&W |
93 | EVAC CLASSIC VACCUM TOILET WALL MODEL | MODEL : 6542423, YEAR : 2008 |
94 | JOURNAL BEARING | SIZE : CED / 350-340, YEAR OF MANUFACTURE : 2008, CEDERVALL BEARINGS |
95 | EXPANSION BELLOW | DN 600 MAN B&W P/NO : P117824-01-L2738-P |
96 | LP HYDRAULIC WICHES FILTER | ROLLS ROYCE |
97 | BALL BEARING | 4208 ATN9, SKF |
98 | FREQUENCY CONVERTER | TYPE : 12/IP54 90kW 50/60Hz, DANFOSS |
99 | LP HYDRAULIC WICHES EXPANSION TANK | TYPE : EKSP SYSTEM 75dm3, RAUMA BRATTVAAG |
100 | ENGINE EXHAUST SENSOR SYSTEM | PART NO :- 84A216549P101, C-M-R USA |
101 | ELBOWS + VALVES | |
102 | LP HYDRAULIC WINCHES VALVES ARRANGEMENTS | TYPE : F92BL, RAUMA BRATTVAAG |
103 | ROTARY VANE HYDRAULIC STEERING GEAR | TYPE : HD20-2 PRESSURE : 8MPa, YEAR : 2008, CSSC NANJING LUZHOU MACHINE CO., Ltd |
104 | FIFI MONITER | TYPE :- FFS2400 TP : 20BAR, FIRE FIGHTING SYSTEM AS MOSS NORWAY, YEAR : 2008 |
105 | LP HYDRAULIC WICHES FILTER | ROLLS ROYCE |
106 | LP HYDRAULIC WINCH CONTROL VALVES | TYPE : E2B/B, RAUMA BRATTVAAG |
107 | CARGO PUMP ACCESSORIES | |
108 | VALVE WITH ACTUTATOR | DN 500 TYPE : RS258, BERNARD |
109 | ENGINE LUBE OIL STAND BY PUMP | PUMP TYPE : BT-LV110T2 Q : 75m3/h H : 50m YEAR : 2008, AZUCE |
110 | TEST TOOL FOR FUEL VALVE | MAN B&W P/NO :- 1635564-5, YEAR : 2008 |
111 | MAN B&W L27/38 SPARE | L27/38, MAN B&W, YEAR : 2008 |
112 | LP HYDRAULIC WINCHES VALVES ARRANGEMENTS | TYPE :- F92BL, ROLLS ROYCE RAUMA BRATTVAAG |
113 | POWER UNIT SERVO (AR60) | TYPE :- BRCZ A10V/132 PRESSURE :- 240bar, YEAR : 2010, BRUNVOLL AS |
114 | PROPELLER HUB COMPLETE | PN24700-ICE, BERG PROPULSION |
115 | SPARE | BERG PROPULSION |
116 | ROTARY VANE HYDRAULIC STEERING GEAR | TYPE :- HD20-2 PRESSURE : 8MPa, YEAR : 2008, CSSC NANJING LUZHOU MACHINE CO., Ltd |
117 | ASS. GUIDE BAR & LIFTING TOOL | L27/38, YEAR : 2008, BMM INDUSTRI |
118 | BRINE DISCHARGE PUMP | PUMP TYPE :- 216.118 1BB Q:200m3/h H:4.2m P:63.5kW P:9bar, ALLWEILER |
119 | HT COOLING WATER STAND BY PUMP | PUMP TYPE : LN65/250 Q : 62m3/h H : 25m YEAR : 2008,AZCUR |
120 | ENGINE LUBE OIL STAND BY PUMP | PUMP TYPE : BT-LV110T2 Q : 75m3/h H : 50m YEAR : 2008, AZUCE |
121 | HUB FOR COUPLING | |
122 | BSP BRIDGE SAFETY PANEL | BERG PROPULSION, YEAR : 2008 |
123 | STARTER UNIT | BERG PROPULSION, YEAR : 2008 |
124 | BOW THRUSTER FWD START CABINET EL. MOTOR | TYPE :- 039273 440Volts, BRUNVOLL AS, YEAR : 2010 |
125 | GRAVITY TANK | BRUNVOLL AS, YEAR : 2010 |
126 | WELD-ON FLANGES | PART NO :- EN362R06100600, MAN B&W |
127 | TIE ROD & MAIN BEARING STUD | PART NO :- P11012-01-L 2738-P 46/63, MAN B&W |
128 | EL. HYD. RAILING DECK CRANE CONTROL PANEL | |
129 | GEAR BOX WITH CLUTCH | TYPE :- FVC 400 PORT SIDE P:1895kW YEAR: AUG.2008, KUMERA NORGEAR MARINE TRANSMISSION |
130 | GALVANIZED COVER | |
131 | GEAR BOX WITH CLUTCH | TYPE :- FVC 400 PORT SIDE P:1895kW YEAR: AUG.2008, KUMERA NORGEAR MARINE TRANSMISSION |
132 | CONNECTIONS | |
133 | DREGGAN DECK CRANE SPARE | DRAGGEN |
134 | ROTARY VANE HYDRAULIC STEERING GEAR | TYPE :- HD20-2 PRESSURE : 8MPa, YEAR : 2008, CSSC NANJING LUZHOU MACHINE CO., Ltd |
135 | HYD. POWER PACK TANK | VAN DER VELDEN |
136 | SPLIT STERN ROLLER WENGE BOX | |
137 | LP HYDRAULIC WINCHES SERVO PUMP UNIT | TYPE :- 101786187 70BAR 60Hz 440V, YEAR : 2008, SERVI |
138 | EXPANTSION TANK & PUMP UNIT | PUMP TYPE:-CKC-55.ZAA 000200 20BAR 2.24KW 3.21m3/H, YEAR : 2009, ROLLS ROYCE |
139 | TOW ANCHOR HANDLING WINCH, CHAIN STIPPER | ROLLS ROYCE |
140 | HYDRULIC CYLINDER | TYPE :- EHV 52-330/90 170BAR YEAR: APR-2009, OLAER IND. S.A. |
141 | LP HYDRAULIC WINCHES PUMP UNIT | P/P : PV-GS440-46-F704 MOTOR : M3AA 180LB4 60Hz 440V 46/32.5kW, YEAR : 2009, ROLLS ROYCE |
142 | ROPE GUIDE | ROLLS ROYCE, YEAR : 2009 |
143 | AIR DRYER | TYPE : DRYPOINT RA300/SEA, YEAR : 2008,BEKO TECHNOLOGIES GMBH |
144 | LP HYDRAULIC WINCHES VALVES & SPARES | GATE VALVE, NON-RETURN VALVE, THERMOMETER, GAUGES.ROLLS ROYCE |
145 | LUBE OIL PURIFIER M/E-1 WITH TOOL KIT | TYPE :- OSD18-91-067/15 YEAR : 2008, GEA WESTFALIA SEPARATOR MINERALOIL SYS. GMBH |
146 | LUBE OIL PURIFIER M/E-2 | TYPE :- OSD18-91-067/15 YEAR : 2008, GEA WESTFALIA SEPARATOR MINERALOIL SYS. GMBH |
147 | HYDRAULIC POWER PACK | LRGRO 0803649/2 TP138BAR |
148 | MDO PURIFIER | TYPE :- OSD18-91-067/6 YEAR : 2008, GEA WESTFALIA SEPARATOR MINERALOIL SYS. GMBH |
149 | SUCTION VALVE WITH ACTUATOR | BAF VALVES BV |
150 | DISCHARGE VALVE WITH ACTUATOR | BAF VALVES BV |
151 | SHAFT COUPLING SKF | AK93315, BERG PROPULSTION, YEAR 2008 |
152 | COVER FOR COMPENSATOR SUCTION SIDE | GALVANIZED, WILLBRANDT, YEAR : 2008 |
153 | MAIN AIR STARTING AIR COMPRESSOR - 2 | TYPE :- WP81L-100 30BAR 13kW 66m3/h ROTATION: RIGHT YEAR : 2008, J.P. SAUER & SOHN MASCHINENBAU GMBH |
154 | FILTER | TYPE : N9A, ROLLS ROYCE RAUMA BRATTVAAG |
155 | FREQUENCY CONVERTER | TYPE :- 12/IP54 90kW 50/60Hz, DANFOSS |
156 | STARTER CABINET & PANELS | BRUNVOLL AS |
157 | HYDRAULIC POWER UNIT | TYPE :- HH4010C12KSRBD 0-280BAR YEAR : 2010, BRUNVOLL AS |
158 | JOURNAL BEARING | SIZE : CED / 350-340, YEAR OF MANUFACTURE : 2008, CEDERVALL BEARINGS |
159 | COMPENSATOR SUCTION SIDE | |
160 | STEERING GEAR SYSTEM SPARE | |
161 | ROTARY VANE HYDRAULIC STEERING GEAR | TYPE :- HD20-2 PRESSURE : 8MPa, YEAR : 2008, CSSC NANJING LUZHOU MACHINE CO., Ltd |
162 | SOFTSTARTER ORDRESPES | BRUNVOLL AS, YEAR : 2010 |
163 | CONTROL CABINET EL. MOTOR | BRUNVOLL AS, YEAR : 2010 |
164 | CYLINDER HEAD ASSY. | MAN B&W L27/38 P/NO : 11.05400-0125 |
165 | FLEXIBLE COUPLING | G.A. LEMP 40915, MAN B&W |
166 | FLEXIBLE COUPLING | G.A. LEMP 41413, MAN B&W |
167 | EXPANSION BELLOW | DN 600, MAN B&W |
168 | HT COOLER (PLATE TYPE HEAT EXCHANGER) | PART NO : 21224292-6 , ALFA LAVAL, YEAR : 2010 |
169 | STERN THRUSTER FWD START CABINET EL. MOTOR | TYPE :- 039273 440Volts, BRUNVOLL AS |
170 | STERN THRUSTER AFT START CABINET EL. MOTOR | |
171 | FIFI MONITER | TYPE :- FVC 2004 TP :- 20BAR, FIRE FIGHTING SYSTEM AS MOSS NORWAY, YEAR : 2008 |
172 | OUTPUT COUPLING | |
173 | STERN THRUSTER FWD START CABINET EL. MOTOR | TYPE :- 039273 440Volts, BRUNVOLL AS |
174 | FFS PANEL | FIRE FIGHTING SYSTEM AS MOSS NORWAY |
175 | FIFI MONITER | TYPE :- FVC 2004 TP :- 20BAR, FIRE FIGHTING SYSTEM AS MOSS NORWAY, YEAR : 2008 |
176 | OIL WATER SEPARATOR | TYPE :- SKIT/S-DEB 2.5 2.5m3/h, RWO MARINE WATER TECHNOLOGY, YEAR : 2007 |
177 | ASS. GUIDE BAR & LIFTING TOOL | MAN B&W L27/38, BMM INDUSTRI |
178 | FUEL OIL STAND BY PUMP | TYPE :- BT-HM-38D2-F Q : 2.8m3/h H : 25m YEAR : 2008, AZCUE |
179 | HT COOLER (PLATE TYPE HEAT EXCHANGER) | P/NO :- 2122492-6, ALFA LAVAL |
180 | FLEXIBLE COUPLING | G.A. LEMP 40915 MAN B&W P/NO :- 2132905-5 |
181 | FLEXIBLE COUPLING | G.A. LEMP 41413 MAN B&W P/NO :- 2132905-5 |
182 | DISTANCE RING - 02PCS | |
183 | MAN B&W L27/38 TOOL | L27/38 MAN B&W |
184 | FLEXIBLE COUPLING | |
185 | EXPANSION BELLOW | DN 600 MAN B&W P/NO : P117824-01-L2738-P |
186 | LIQUIDE MUD MIXER | TYPE :- RW 5531 A 120/12 CR-MUD, 12 KW, YEAR : 2008, ABS |
187 | LT COOLING WATER STAND BY PUMP | PUMP TYPE :- VM80/26A Q : 62m3/h H : 25m YEAR : 2008, AZCUE |
188 | FREQUENCY CONVERTOR | TYPE : 12/IP54 90kW 50/60Hz, DANFOSS |
189 | SAFETY VALVE & SPARE | ALLWEILER |
190 | MAN B&W L27/38 SPARE | ,MAN B&W |
191 | ENGINE LUBE OIL STAND BY PUMP | PUMP TYPE : BT-LV110T2 Q : 75m3/h H : 50m YEAR : 2008, AZUCE |
192 | EXPANSION BELLOW & WELD ON FLANGES | BELLOW - 2PCS & WELD ON FLANGES - 12PCS, MAN B&W |
193 | EXPANSION BELLOW & WELD ON FLANGES | BELLOW - 2PCS & WELD ON FLANGES - 12PCS, MAN B&W |
194 | TEST TOOL FOR FUEL VALVE | MAN B&W P/NO :- 1635564-5 |
195 | CYLINDER LINER | MAN B&W P/NO :- 141979 |
196 | MAN B&W L27/38 SPARE | MAN B&W PISTON & SPARE |
197 | FORWARD SEAL | SIZE :- 420, BLOHM + VOSS IND. GMBH |
198 | LT COOLING WATER STAND BY PUMP | PUMP TYPE :- VM80/26A Q : 62m3/h H : 25m YEAR : 2008, AZCUE |
199 | C.R. SHAFT & MOUNT OF C.R. BEARING | L27/38, MAN B&W |
200 | HT COOLING WATER STAND BY PUMP | PUMP TYPE : LN65/250 Q : 62m3/h H : 25m YEAR : 2008,AZCUR |
201 | ENGINE LUBE OIL STAND BY PUMP | PUMP TYPE : BT-LV110T2 Q : 75m3/h H : 50m YEAR : 2008, AZUCE |
202 | TEST TOOL FOR FUEL VALVE | MAN B&W P/NO :- 1635564-5 |
203 | JOURNAL BEARING | SIZE : CED / 350-340, YEAR OF MANUFACTURE : 2008, CEDERVALL BEARINGS |
204 | FORWARD & AFTER SEAL | SIZE :- 420 FWD SEAL :- 2PCS AFT SEAL :- 2PCS,BLOHM + VOSS IND. GMBH |
205 | BULKHEAD SEAL | SIZE :- 380, BLOHM + VOSS IND. GMBH |
206 | MAN B&W L27/38 SPARE | GOVERNOR CONTOL UNIT - 4PCS HAND HELD PROGRAMMER - 4PCS, MAN B&W |
207 | BULKHEAD SEAL | SIZE :- 380, BLOHM + VOSS IND. GMBH |
208 | LIQUIDE MUD MIXER | TYPE :- RW 5531 A 120/12 CR-MUD, 12 KW, YEAR : 2008, ABS |
209 | FREQUENCY CONVERTOR | TYPE : 12/IP54 90kW 50/60Hz, DANFOSS |
210 | HT COOLER (PLATE TYPE HEAT EXCHANGER) | P/NO :- 2122492-6, ALFA LAVAL |
211 | HUB FOR FLEXIBLE COUPLING | |
212 | EXPANSION BELLOW | DN 600 MAN B&W P/NO : 706458-7, MAN B&W |
213 | MARINE SEWAGE TREATMENT PLANT | MODEL :- STP40C HYD. LOAD:-4.4m3/d YEAR: 05-2008 IMO:340.149, EVAC |
214 | HUB FOR FLEXIBLE COUPLING | |
215 | FUEL OIL STAND BY PUMP | TYPE :- BT-HM-38D2-F Q : 2.8m3/h H : 25m YEAR : 2008, AZCUE |
216 | FLEXIBLE COUPLING | G.A. LEMP 39133, BLOHM + VOSS IND. GMBH |
217 | SCREW & O-RINGS | BERG PROPULSION |
218 | SHAFT ALTERNATOR FLEXIBLE COUPLING | |
219 | HT COOLING WATER STAND BY PUMP | PUMP TYPE : LN65/250 Q : 62m3/h H : 25m YEAR : 2008, AZCUR |
220 | HUB FOR FLEXIBLE COUPLING | |
221 | WINCHES LUBRICATION SYSTEM | ROLLS ROYCE RAUMA BRATTVAAG |
222 | TOW ANCHOR HANDWINCH TOOL | |
223 | FLEXIBLE COUPLING | G.A. LEMP 40098 MAN B&W P/NO :- 2129203-1 |
224 | HUB FOR FLEXIBLE COUPLING | YEAR : 2007 |
225 | C.R. SHAFT & MOUNT OF C.R. BEARING | L27/38, MAN B&W, YEAR : 2008 |
226 | FLEXIBLE COUPLING | G.A. LEMP 39133 MAN B&W P/NO :- 2132905-5, YEAR : 2010 |
227 | EXPANSION BELLOW | DN 600 MAN B&W P/NO : 706458-7 |
228 | CYLINDER HEAD ASSY. & ROTOCAP - 48PCS | MAN B&W L27/38 P/NO : 11.05400-0125, YEAR : 2008 |
229 | BULKHEAD FWD SEAL | SIZE :- 380, BLOHM + VOSS IND. GMBH |
230 | MAIN BEARING STUD & TIE ROD | MAN B&W P/NO:- P11012-01-L2738-P46/83 |
231 | FLEXIBLE COUPLING | G.A. LEMP 39133, BLOHM + VOSS IND. GMBH |
232 | STARTER PANELS & ISOLATION SWITCH | ROLLS ROYACE |
233 | ELECTRONIC & PORTABLE CONTROL SYSTEM | ROLLS ROYCE |
234 | MECH AHTS SPARE | VAN DER VELDEN |
235 | 4" FW. THERMO VALVE & SPARE | TYPE :- 4BRCB09507-00-AA Temp. :- 35'C 10BAR YEAR : 2008, AMOT ROPER IND. Ltd |
236 | HEATER CONTROL PANEL - 48kW | |
237 | LUBE OIL HEATER | HEATER TYPE :- ILV 48kW 50Hz, YEAR : 2008, TRISTAR ENGG. & CHEMICAL CO. |
238 | FUEL OIL HEATER | HEATER TYPE :- ILV 48kW 50Hz, YEAR : 2008, TRISTAR ENGG. & CHEMICAL CO. |
239 | ENGINE LUBE OIL STAND BY PUMP | PUMP TYPE : BT-LV110T2 Q : 75m3/h H : 50m YEAR : 2008, AZUCE |
240 | FLEXIBLE ALTERNATOR COUPLING | |
241 | EM'CY D.G. STARTING BATTERY CHARGER - 2 | 0.5kW 220V 60Hz/24V DV |
242 | LP11 230V DISTRIBUTION BOARD | LOWER E/R ROOM PORT |
243 | LP3 230V DISTRIBUTION BOARD | BRIDGE DECK |
244 | LP5 230V DISTRIBUTION BOARD | ACCOMODATION B-DECK |
245 | LP7 230V DISTRIBUTION BOARD | ACCOMODATION A-DECK |
246 | 440V MAIN POWER DISTRIBUTION BOARD NO.3 | LOWER E/R PORT |
247 | LP2 230V DISTRIBUTION BOARD | BRIDGE DECK |
248 | 24V DC DISTRIBUTION BOARD-1 | DC 11 BRIDGE PS |
249 | PANEL | 309-180-03, RITTAL GmbH & CO. |
250 | PAINT | UN 1263 |
251 | LP13 230V DISTRIBUTION BOARD | UPPER E/R ROOM STBD |
252 | 24V DC DISTRIBUTION BOARD DC-31 | ENGINE ROOM PS |
253 | LP10 230V DISTRIBUTION BOARD | UPPER E/R ROOM STBD |
254 | 440V MAIN POWER DISTRIBUTION BOARD NO.1 | (MP-1) VENTILATION |
255 | COMPENSATOR SUCTION SIDE | |
256 | DRY TRANSFORMER | 40KVA YEAR : MAR-2012, MARINE ELECTRICALS (I) Pvt. Ltd. |
257 | DRY TRANSFORMER | 90KVA YEAR : MAR-2012, MARINE ELECTRICALS (I) Pvt. Ltd. |
258 | THERMOSTATIC VALVE, CHANGE OVER VAVLE | FILTERS: 1PCS, THERMOSTAT IC V/V:2PCS CHANGE OVER V/V:1PCS, AMOT ROPER IND. Ltd, ROLLS ROYCE RAUMA BRATTVAAG |
259 | INTERMEDIATE PART | CH0620983, YEAR : 2009 |
260 | LP HYDRAULIC WINCHES CHANGE OVER VALVES | TYPE :- F117A/F12OD, ROLLS ROYCE RAUMA BRATTVAAG |
261 | TWO ANCHOR HANDLING WINCH DISTANCE RINGS | |
262 | LP HYDRAULIC WICHES FILTER | ROLLS ROYCE RAUMA BRATTVAAG |
263 | FLOATING TANK | |
264 | BERG-PCU UNIT ASSY | BERG PROPULSION |
265 | BONDET PUTTY HARDNER | CHUGOKU MARINE PAINT |
266 | MAN B&W L27/38 TOOL | L27/38, MAN B&W |
267 | FLOATING TANK | |
268 | JOURNAL BEARING | SIZE : CED / 350-340, YEAR OF MANUFACTURE : 2008, CEDERVALL BEARINGS |
269 | HYDRULIC POWER PAK | HT26741 50BAR, BERG PROPULSION |
270 | BERG-PCU UNIT ASSY | BERG PROPULSION |
271 | DRY TRANSFORMER | 40KVA YEAR : MAR-2012, MARINE ELECTRICALS (I) Pvt. Ltd. |
272 | FLEXIBLE COUPLING | |
273 | GROUP STARTER PANEL - 1 | MARINE ECECTRICALS |
274 | ELBOWS + CONNETIONS | ELBOW : 27BOX CONNECTIONS : 18BOX |
275 | HYDRAULIC CRANE JACK | |
276 | ELP4 230V DISTRIBUTION BOARD | ENGINE CONTROL ROOM |
277 | 24V DC TRU CUM DB-5 | DC50 |
278 | AIR CIRCUIT BREAKER | TYPE :- NH50 H1 1000V 50/60Hz, MASTERPACT |
279 | TEST PANEL | MARINE ELECTRICALS |
280 | EM'CY STOP PANEL | MAIN DECK PORT |
281 | LP9 230V DISTRIBUTION BOARD | UPPER E/R ROOM PORT |
282 | MAN B&W L27/38 SPARE | COMPENSATOR & COUNTER PRESSURE VALVE G 3/4" |
283 | GUIDE BAR & LIFTING TOOL | MAN B&W P/NO :- P19012-14-L2738-PA6, BMM INDUSTRI |
284 | GUIDE BAR & LIFTING TOOL | MAN B&W P/NO :- P19012-14-L2738-PA6, BMM INDUSTRI |
285 | 4" FW. THERMOSTAT VALVE 35'C | MODEL :- 4BRCB09507-00-AA, AMOT ROPER IND. Ltd, YEAR: 2011 |
